Food Events
Food News
- Sep 01, 2010
- The Monterey County Herald Helps Raise Food and Funds for the Food Bank
- Jul 30, 2010
- KION Food Aid Telethon Raises $8,920 for the Food Bank for Monterey County
- Jul 22, 2010
- Kitchen Studio Donates $1,675 to the Food Bank
- Jul 20, 2010
- The Yellow Brick Road Benefit Shop Donates $3,000 to the Food Bank
Drop Off Locations
Monterey Peninsula
| Locations | Address | Phone & Fax Number |
|---|---|---|
| Carmel Fire Dept | 6th Ave, Mission & San Carlos, | P: 620-2030 |
| Carmel Highlands | 73 Fern Canyon Rd, Carmel Highlands | P: 624-2374 |
| Carmel Valley Fire Protection | 8455 Carmel Valley Rd, Carmel | P: 624-5907 |
| Carmel Valley Fire Protection | 26 Via Contenta, Carmel Valley | P: 659-2021 |
| Cypress Fire Protection | 3775 Rio Rd, Carmel | P: 624-4511 F: 624-6281 |
| Ord Military Community Fire | General Jim Moore Blvd, | P: 242-7701 F: 242-7888 |
| Pacific Grove Fire Dept | 600 Pine Ave, Pacific Grove | P: 648-3110 |
| Pebble Beach Fire Dept | 3101-B Forest Lake Rd, PB | P: 649-2823 F: 375-4204 |
| Seaside Fire Dept. | 1635 Broadway Ave, Seaside | P: 899-6790 |
| Marina Fire Dept | 211 Hill crest, Marina | P: 884-1210 |
| Monterey Airport | Hiway 68 and Olmstead | P: 648-7008 |
| Monterey Fire Dept. #1 | Pacific & Madison, Monterey | P: 646-3905 F: 375-3732 |
| Monterey Fire Dept. #2 | 582 Hawthorne St., Monterey | P: 646-3906 F: 375-3732 |
| Monterey Fire Dept. #3 | 401 Dela Vina Ave., Monterey | P: 646-3907 F: 375-3732 |
| Carmel Valley Branch | 65 W. Carmel Valley Rd, Carmel | P: 659-2377 F: 659-0589 |
| Marina Library | 266 Reservation Rd, Marina | P: 384-6971 |
| Monterey County Free Libraries | 188 Seaside Circle, Marina | P: 883-7507 F: 883-9473 |
| Monterey County Free Libraries | 550 Harcourt St, Seaside | P: 899-2055 F: 899-2735 |
| Monterey Public Library | 625 Pacific St., Monterey | P: 646-3932 |
| Pacific Grove Public | 550 Central Ave, PG | P: 648-5760 |
| Harrison Memorial | P.O. Box 800, Carmel by the Sea, 93921 | P: 624-7323 |
| Save Mart | 1150 S. Main St, Salinas | P: 758-8233 |
| Save Mart | 270 Reservation Rd, Marina | P: 384-1442 |
| Save Mart | 200 Country Club, PG | P: 373-7381 |
| Save Mart | 555 Carmel Rancho, Carmel | P: 624-6459 |
| Save Mart | 200 California St, Sand City | P: 393-1200 |
| Nob Hill | 900 Lighthouse, Monterey | P: 375-8220 |
| Safeway | 104 Mid Valley, Carmel | P: 624-7626 |
| Safeway | N. Fremont, Monterey | P: 372-9344 |
| Safeway | 1212 Forest Ave, PG | P: 375-8262 |
| Safeway | 5 Crossroads Blvd, Carmel | P: 625-8820 |
Salinas
| Locations | Address | Phone & Fax Number |
|---|---|---|
| Salinas Rural Fire Dist. | 19900 Portola Dr, Salinas | P: 455-1828 |
| Salinas Rural Fire Dist. | 31 Laurles Garde Rd, Salinas | P: 455-1828 |
| Salinas Rural Fire Dist. #1 | 216 W. Alisal, Salinas | P: 758-7261 |
| Salinas Rural Fire Dist. #2 | 10 W. Laurel, Salinas | P: 758-7261 |
| Salinas Rural Fire Dist. #3 | 827 Abbott St, Salinas | P: 758-7261 |
| Salinas Rural Fire Dist. #4 | 308 Williams, Salinas | P: 758-7261 |
| Salinas Rural Fire Dist. #5 | 1400 Rider, Salinas | P: 758-7261 |
| Salinas Rural Fire Dist. #6 | 15 E. Bolivar St. Salinas | P: 758-7261 |
| Monterey Cty. Free Library | 18250 Tara Dr, Salinas | P: 455-9699 |
| Save Mart | 1150 S. Main St, Salinas | P: 758-8233 |
| Save Mart | 1223 N. Davis Rd, Salinas | P: 753-7300 |
| Nob Hill | 1320 S. Main St, Salinas | P: 758-8481 |
| Safeway | 1516 Constitution Blvd, Salinas | P: 444-3625 |
| Safeway | 1546 N. Main | P: 442-7500 |
North County
| Locations | Address | Phone & Fax Number |
|---|---|---|
| North County Station #1 | 11200 Spiegle, St, Castroville | P: 633-2578 F: 633-2572 |
| North County Station #2 | 17639 Pesante Rd, Prunedale | P: 633-2578 F: 633-2572 |
| Monterey County Free Libraries | 29 Bishop St. | P: 761-2545 |
| Monterey County Free Libraries | 17822 Moro Rd, Prunedale | P: 663-2292 |
| Monterey County Free Libraries | 11160 Speegle Street | P: 769-8724 |
| Safeway | 17539 Vierra Canyon, Prunedale | P: 663-6702 |
South County
| Locations | Address | Phone & Fax Number |
|---|---|---|
| Salinas Rural Fire Dist. | 24281 Washington St, Chualar | P: 455-1828 |
| Gonzalez Fire Dept. | P: 675-5000 | |
| Soledad Fire Dept. | 525 Monterey, Soledad | P: 678-3295 F: 678-3295 |
| Greenfield Fire Dept. | P: 674-5484 | |
| King City Fire Dept. | 422 Bassett St., King City | P: 385-3430 |
| Monterey County Free Libraries | 401 Gabilan, Soledad | P: 678-2430 F: 678-3087 |
| Monterey County Free Libraries | 851 Fifth Street, Gonzales | P: 675-2209 F: 675-9525 |
| Monterey County Free Libraries | 315 El Camino Real Greenfield | P: 674-2614 F: 674-2688 |
| Monterey County Free Libraries | 402 Broadway King City | P: 385-3677 F: 385-0918 |
| Safeway | 530 Canal St., King City | P: 385-7820 |
Holiday Food Sponsors
Thank you to our 2010 Holiday Food & Fund Drive sponsors. You will see their logos on all our food drive barrels and holiday grocery bags. We appreciate their generosity to us during this special time of year— and all year ’round.

Food Programs
Here are just a few ways you can help end hunger in your community.
The Emergency Food Assistance Program
The Emergency Food Assistance Program is the Food Bank’s largest supplemental food program.
The Family Market
The Family Market is the Food Bank’s produce-based direct distribution program.
The Agency Clearinghouse
The Agency Clearinghouse supplies food to nearly 90 other Monterey County nonprofit agencies.












